Size Chart: Kids Striped Knit Sweater
Size | 74/80 | 86/92 | 98/104 | 110/116 | 122/128 | 134/140 | 146/152 |
Chest Width | 28 | 31 | 34 | 37 | 40 | 43 | 46 |
Total Lenght | 34 | 38 | 42 | 46 | 50 | 54 | 58 |
Sleeve Lenght | 27 | 30 | 33 | 36 | 39 | 42 | 45 |
in cm
Size | 74/80 | 86/92 | 98/104 | 110/116 | 122/128 | 134/140 | 146/152 |
Chest Width | 28 | 31 | 34 | 37 | 40 | 43 | 46 |
Total Lenght | 34 | 38 | 42 | 46 | 50 | 54 | 58 |
Sleeve Lenght | 27 | 30 | 33 | 36 | 39 | 42 | 45 |
in cm