Size Chart: Kids Cut&Sew Hooded Zipper
Size | 74/80 | 86/92 | 98/104 | 110/116 | 122/128 | 134/140 | 146/152 |
Chest Width | 30 | 33 | 36 | 39 | 42 | 45 | 48 |
Total Lenght | 34 | 38 | 42 | 46 | 50 | 54 | 58 |
Sleeve Lenght | 33 | 37 | 41 | 45 | 49 | 53 | 57 |
in cm
Size | 74/80 | 86/92 | 98/104 | 110/116 | 122/128 | 134/140 | 146/152 |
Chest Width | 30 | 33 | 36 | 39 | 42 | 45 | 48 |
Total Lenght | 34 | 38 | 42 | 46 | 50 | 54 | 58 |
Sleeve Lenght | 33 | 37 | 41 | 45 | 49 | 53 | 57 |
in cm