Size Chart: Kids Basic Sweater
Size | 74/80 | 86/92 | 98/104 | 110/116 | 122/128 | 134/140 |
Chest Width | 27 | 30 | 33 | 36 | 39 | 42 |
Total Lenght | 34 | 38 | 42 | 46 | 50 | 54 |
Sleeve Lenght | 29 | 32 | 35 | 38 | 41 | 44 |
in cm
Size | 74/80 | 86/92 | 98/104 | 110/116 | 122/128 | 134/140 |
Chest Width | 27 | 30 | 33 | 36 | 39 | 42 |
Total Lenght | 34 | 38 | 42 | 46 | 50 | 54 |
Sleeve Lenght | 29 | 32 | 35 | 38 | 41 | 44 |
in cm